2009-10 Bemidji State Women's Hockey
Bemidji State Individual Game-by-Game (as of Mar 06, 2010)
All games

 #12 Parenteau, Lexy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 02, 2009  at Mercyhurst   1-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 03, 2009  at Mercyhurst   1-6  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2009  WISCONSIN   1-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2009  OHIO STATE   2-5  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2009  OHIO STATE   2-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2009  at Northeastern   1-2  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Northeastern   2-3  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2009  WAYNE STATE   3-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 31, 2009  WAYNE STATE   1-6  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2009  at Minnesota State   2-2  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2009  at Minnesota State   3-1  11  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 13, 2009  ST. CLOUD STATE   1-0  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 14, 2009  ST. CLOUD STATE   2-5  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 20, 2009  at Univ. of Minnesota   2-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2009  at Univ. of Minnesota   1-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2009  at North Dakota   3-0  16  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 06, 2009  NORTH DAKOTA   3-2  17  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2009  at Minnesota Duluth   1-4  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2009  at Minnesota Duluth   2-2  19  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 08, 2010  MINNESOTA STATE   2-2  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2010  MINNESOTA STATE   3-0  21  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2010  UNIV. OF MINNESOTA   1-1  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  UNIV. OF MINNESOTA   1-1  23  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 22, 2010  at Ohio State   2-5  24  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2010  at Ohio State   1-0  25  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 29, 2010  at St. Cloud State   2-3  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  at St. Cloud State   3-3  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2010  at Wisconsin   1-6  28  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2010  at Wisconsin   2-0  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2010  NORTH DAKOTA   0-2  30  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  at North Dakota   1-0  31  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 19, 2010  MINNESOTA DULUTH   2-5  32  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0  2 
Feb 20, 2010  MINNESOTA DULUTH   0-3  33  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2010  at St. Cloud State   0-3  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  at St. Cloud State   2-1  35  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2010  at St. Cloud State   4-1  36  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 06, 2010  vs Minnesota Duluth   3-7  37  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        37  0  1  1  26  .000  -5  5/10  0  0  0  0  0  0  0  6 

 
Games played: 37
Shots per game: 0.70
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03